APR Calculator

APR Calculator is a financial tool to calculate the total cost of borrowing money including financing fees and interest payments. The annual percentage rate calculator can be used to calculate for any type of loans or credit cards.

Annual Percentage Rate Calculator

Loan Amount
Loan Terms
years
Interest Rate
Financing Fees (added to loan)
Prepaid Financing Fees

Loan APR Calculator

APR
14.3003%
Total Financial Charges:
$5,757.47
Total Financing Fees:
$2,800.00
Financed Amount:
$14,200.00
Loan Amount:
$17,000.00
Monthly Payment:
$332.62
Total # Of Payments:
60
Start Date:
Oct, 2024
Payoff Date:
Sep, 2029
Total Interest Paid:
$2,957.47
Total Payment:
$19,957.47

APR Loan Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Oct, 2024 1 $92.08 $240.54 $332.62 $16,759.46
Nov, 2024 2 $90.78 $241.84 $332.62 $16,517.61
Dec, 2024 3 $89.47 $243.15 $332.62 $16,274.46
Jan, 2025 4 $88.15 $244.47 $332.62 $16,029.99
Feb, 2025 5 $86.83 $245.80 $332.62 $15,784.19
Mar, 2025 6 $85.50 $247.13 $332.62 $15,537.07
Apr, 2025 7 $84.16 $248.47 $332.62 $15,288.60
May, 2025 8 $82.81 $249.81 $332.62 $15,038.79
Jun, 2025 9 $81.46 $251.16 $332.62 $14,787.63
Jul, 2025 10 $80.10 $252.52 $332.62 $14,535.10
Aug, 2025 11 $78.73 $253.89 $332.62 $14,281.21
Sep, 2025 12 $77.36 $255.27 $332.62 $14,025.94
Oct, 2025 13 $75.97 $256.65 $332.62 $13,769.29
Nov, 2025 14 $74.58 $258.04 $332.62 $13,511.25
Dec, 2025 15 $73.19 $259.44 $332.62 $13,251.81
Jan, 2026 16 $71.78 $260.84 $332.62 $12,990.97
Feb, 2026 17 $70.37 $262.26 $332.62 $12,728.71
Mar, 2026 18 $68.95 $263.68 $332.62 $12,465.03
Apr, 2026 19 $67.52 $265.11 $332.62 $12,199.93
May, 2026 20 $66.08 $266.54 $332.62 $11,933.39
Jun, 2026 21 $64.64 $267.99 $332.62 $11,665.40
Jul, 2026 22 $63.19 $269.44 $332.62 $11,395.96
Aug, 2026 23 $61.73 $270.90 $332.62 $11,125.07
Sep, 2026 24 $60.26 $272.36 $332.62 $10,852.70
Oct, 2026 25 $58.79 $273.84 $332.62 $10,578.86
Nov, 2026 26 $57.30 $275.32 $332.62 $10,303.54
Dec, 2026 27 $55.81 $276.81 $332.62 $10,026.73
Jan, 2027 28 $54.31 $278.31 $332.62 $9,748.41
Feb, 2027 29 $52.80 $279.82 $332.62 $9,468.59
Mar, 2027 30 $51.29 $281.34 $332.62 $9,187.26
Apr, 2027 31 $49.76 $282.86 $332.62 $8,904.40
May, 2027 32 $48.23 $284.39 $332.62 $8,620.01
Jun, 2027 33 $46.69 $285.93 $332.62 $8,334.07
Jul, 2027 34 $45.14 $287.48 $332.62 $8,046.59
Aug, 2027 35 $43.59 $289.04 $332.62 $7,757.55
Sep, 2027 36 $42.02 $290.60 $332.62 $7,466.95
Oct, 2027 37 $40.45 $292.18 $332.62 $7,174.77
Nov, 2027 38 $38.86 $293.76 $332.62 $6,881.01
Dec, 2027 39 $37.27 $295.35 $332.62 $6,585.66
Jan, 2028 40 $35.67 $296.95 $332.62 $6,288.70
Feb, 2028 41 $34.06 $298.56 $332.62 $5,990.14
Mar, 2028 42 $32.45 $300.18 $332.62 $5,689.96
Apr, 2028 43 $30.82 $301.80 $332.62 $5,388.16
May, 2028 44 $29.19 $303.44 $332.62 $5,084.72
Jun, 2028 45 $27.54 $305.08 $332.62 $4,779.64
Jul, 2028 46 $25.89 $306.73 $332.62 $4,472.90
Aug, 2028 47 $24.23 $308.40 $332.62 $4,164.51
Sep, 2028 48 $22.56 $310.07 $332.62 $3,854.44
Oct, 2028 49 $20.88 $311.75 $332.62 $3,542.70
Nov, 2028 50 $19.19 $313.43 $332.62 $3,229.26
Dec, 2028 51 $17.49 $315.13 $332.62 $2,914.13
Jan, 2029 52 $15.78 $316.84 $332.62 $2,597.29
Feb, 2029 53 $14.07 $318.56 $332.62 $2,278.73
Mar, 2029 54 $12.34 $320.28 $332.62 $1,958.45
Apr, 2029 55 $10.61 $322.02 $332.62 $1,636.43
May, 2029 56 $8.86 $323.76 $332.62 $1,312.67
Jun, 2029 57 $7.11 $325.51 $332.62 $987.16
Jul, 2029 58 $5.35 $327.28 $332.62 $659.88
Aug, 2029 59 $3.57 $329.05 $332.62 $330.83
Sep, 2029 60 $1.79 $330.83 $332.62 $0.00

APY Calculator | Terms | Privacy | Disclaimer | Contact

©2024 APY Calculator